Saturday, 6 February 2027
| Tithi | Krishna Amavasya until 21:26 then Shukla Pratipada |
|---|---|
| Nakshatra | Shravana until 21:19 then Dhanishta |
| Yoga | Vyatipata until 21:12 then Variyana |
| Karana | Chatushpada until 08:18 then Naga |
| Paksha | Krishna |
| Weekday (vaar) | Saturday |
| Month (Purnimanta) | Magha |
| Month (Amanta) | Pausha |
| Sunrise | 07:06 |
| Sunset | 18:04 |
| Rahu Kaal | 09:50 – 11:13 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.