Monday, 8 March 2027
| Tithi | Krishna Amavasya until 14:59 then Shukla Pratipada |
|---|---|
| Nakshatra | Shatabhisha until 08:34 then Purva Bhadrapada |
| Yoga | Sadhya until 02:42, next day then Shubha |
| Karana | Naga until 14:59 then Kimstughna |
| Paksha | Krishna |
| Weekday (vaar) | Monday |
| Month (Purnimanta) | Phalguna |
| Month (Amanta) | Magha |
| Sunrise | 06:39 |
| Sunset | 18:25 |
| Rahu Kaal | 08:07 – 09:35 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.