Tuesday, 23 March 2027
| Tithi | Krishna Pratipada until 14:29 then Krishna Dwitiya |
|---|---|
| Nakshatra | Hasta until 19:49 then Chitra |
| Yoga | Vriddhi until 11:26 then Dhruva |
| Karana | Kaulava until 14:29 then Taitila |
| Paksha | Krishna |
| Weekday (vaar) | Tuesday |
| Month (Purnimanta) | Chaitra |
| Month (Amanta) | Phalguna |
| Sunrise | 06:22 |
| Sunset | 18:33 |
| Rahu Kaal | 15:31 – 17:02 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.