Tuesday, 6 April 2027
| Tithi | Krishna Amavasya until 05:21, next day then Shukla Pratipada |
|---|---|
| Nakshatra | Uttara Bhadrapada until 18:22 then Revati |
| Yoga | Brahma until 08:50 then Indra |
| Karana | Chatushpada until 17:35 then Naga |
| Paksha | Krishna |
| Weekday (vaar) | Tuesday |
| Month (Purnimanta) | Chaitra |
| Month (Amanta) | Phalguna |
| Sunrise | 06:06 |
| Sunset | 18:41 |
| Rahu Kaal | 15:32 – 17:07 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.