Thursday, 6 May 2027
| Tithi | Krishna Amavasya until 16:28 then Shukla Pratipada |
|---|---|
| Nakshatra | Bharani until 01:17, next day then Krittika |
| Yoga | Ayushman until 11:46 then Saubhagya |
| Karana | Naga until 16:28 then Kimstughna |
| Paksha | Krishna |
| Weekday (vaar) | Thursday |
| Month (Purnimanta) | Vaishakha |
| Month (Amanta) | Chaitra |
| Sunrise | 05:36 |
| Sunset | 18:59 |
| Rahu Kaal | 13:58 – 15:38 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.