Monday, 2 August 2027
| Tithi | Krishna Amavasya until 15:35 then Shukla Pratipada |
|---|---|
| Nakshatra | Pushya until 17:09 then Ashlesha |
| Yoga | Siddhi until 18:31 then Vyatipata |
| Karana | Naga until 15:35 then Kimstughna |
| Paksha | Krishna |
| Weekday (vaar) | Monday |
| Month (Purnimanta) | Shravana |
| Month (Amanta) | Ashadha |
| Sunrise | 05:42 |
| Sunset | 19:11 |
| Rahu Kaal | 07:24 – 09:05 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.