Saturday, 16 October 2027
| Tithi | Krishna Pratipada until 19:13 then Krishna Dwitiya |
|---|---|
| Nakshatra | Ashwini until 23:58 then Bharani |
| Yoga | Harshana until 14:28 then Vajra |
| Karana | Balava until 07:19 then Kaulava |
| Paksha | Krishna |
| Weekday (vaar) | Saturday |
| Month (Purnimanta) | Kartika |
| Month (Amanta) | Ashwina |
| Sunrise | 06:22 |
| Sunset | 17:51 |
| Rahu Kaal | 09:14 – 10:40 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.