Sunday, 16 January 2028
| Tithi | Krishna Panchami until 17:27 then Krishna Shashthi |
|---|---|
| Nakshatra | Purva Phalguni until 09:14 then Uttara Phalguni |
| Yoga | Shobhana until 22:47 then Atiganda |
| Karana | Taitila until 17:27 then Gara |
| Paksha | Krishna |
| Weekday (vaar) | Sunday |
| Month (Purnimanta) | Magha |
| Month (Amanta) | Pausha |
| Sunrise | 07:14 |
| Sunset | 17:46 |
| Rahu Kaal | 16:27 – 17:46 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.