Friday, 11 February 2028
| Tithi | Krishna Pratipada until 16:46 then Krishna Dwitiya |
|---|---|
| Nakshatra | Magha until 22:00 then Purva Phalguni |
| Yoga | Shobhana until 14:47 then Atiganda |
| Karana | Kaulava until 16:46 then Taitila |
| Paksha | Krishna |
| Weekday (vaar) | Friday |
| Month (Purnimanta) | Phalguna |
| Month (Amanta) | Magha |
| Sunrise | 07:03 |
| Sunset | 18:07 |
| Rahu Kaal | 11:12 – 12:35 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.