Wednesday, 23 February 2028
| Tithi | Krishna Trayodashi until 10:45 then Krishna Chaturdashi |
|---|---|
| Nakshatra | Shravana until 01:57, next day then Dhanishta |
| Yoga | Variyana until 18:46 then Parigha |
| Karana | Vanija until 10:45 then Vishti |
| Paksha | Krishna |
| Weekday (vaar) | Wednesday |
| Month (Purnimanta) | Phalguna |
| Month (Amanta) | Magha |
| Sunrise | 06:52 |
| Sunset | 18:16 |
| Rahu Kaal | 12:34 – 14:00 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.