Thursday, 23 March 2028
| Tithi | Krishna Trayodashi until 05:34, next day then Krishna Chaturdashi |
|---|---|
| Nakshatra | Dhanishta until 11:22 then Shatabhisha |
| Yoga | Sadhya until 01:57, next day then Shubha |
| Karana | Gara until 16:17 then Vanija |
| Paksha | Krishna |
| Weekday (vaar) | Thursday |
| Month (Purnimanta) | Chaitra |
| Month (Amanta) | Phalguna |
| Sunrise | 06:21 |
| Sunset | 18:34 |
| Rahu Kaal | 13:59 – 15:31 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.