Saturday, 1 April 2028
| Tithi | Shukla Shashthi until 14:13 then Shukla Saptami |
|---|---|
| Nakshatra | Mrigashira until 02:22, next day then Ardra |
| Yoga | Saubhagya until 23:29 then Shobhana |
| Karana | Taitila until 14:13 then Gara |
| Paksha | Shukla |
| Weekday (vaar) | Saturday |
| Month (Purnimanta) | Chaitra |
| Month (Amanta) | Chaitra |
| Sunrise | 06:10 |
| Sunset | 18:39 |
| Rahu Kaal | 09:18 – 10:51 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.