Monday, 10 April 2028
| Tithi | Krishna Pratipada until 12:59 then Krishna Dwitiya |
|---|---|
| Nakshatra | Chitra until 09:37 then Swati |
| Yoga | Harshana until 14:55 then Vajra |
| Karana | Kaulava until 12:59 then Taitila |
| Paksha | Krishna |
| Weekday (vaar) | Monday |
| Month (Purnimanta) | Vaishakha |
| Month (Amanta) | Chaitra |
| Sunrise | 06:00 |
| Sunset | 18:44 |
| Rahu Kaal | 07:36 – 09:11 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.