Tuesday, 23 May 2028
| Tithi | Krishna Chaturdashi until 14:10 then Krishna Amavasya |
|---|---|
| Nakshatra | Bharani until 14:29 then Krittika |
| Yoga | Shobhana until 17:02 then Atiganda |
| Karana | Shakuni until 14:10 then Chatushpada |
| Paksha | Krishna |
| Weekday (vaar) | Tuesday |
| Month (Purnimanta) | Jyeshtha |
| Month (Amanta) | Vaishakha |
| Sunrise | 05:26 |
| Sunset | 19:09 |
| Rahu Kaal | 15:44 – 17:26 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.