Sunday, 1 October 2028
| Tithi | Shukla Trayodashi until 17:05 then Shukla Chaturdashi |
|---|---|
| Nakshatra | Shatabhisha until 15:56 then Purva Bhadrapada |
| Yoga | Shula until 07:29 then Ganda |
| Karana | Taitila until 17:05 then Gara |
| Paksha | Shukla |
| Weekday (vaar) | Sunday |
| Month (Purnimanta) | Ashwina |
| Month (Amanta) | Ashwina |
| Sunrise | 06:14 |
| Sunset | 18:06 |
| Rahu Kaal | 16:37 – 18:06 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.