Wednesday, 11 October 2028
| Tithi | Krishna Ashtami until 04:55, next day then Krishna Navami |
|---|---|
| Nakshatra | Ardra until 09:29 then Punarvasu |
| Yoga | Parigha until 08:10 then Shiva |
| Karana | Balava until 17:27 then Kaulava |
| Paksha | Krishna |
| Weekday (vaar) | Wednesday |
| Month (Purnimanta) | Kartika |
| Month (Amanta) | Ashwina |
| Sunrise | 06:19 |
| Sunset | 17:55 |
| Rahu Kaal | 12:07 – 13:34 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.