Thursday, 1 October 2026
| Tithi | Krishna Panchami until 12:35 then Krishna Shashthi |
|---|---|
| Nakshatra | Rohini until 04:27, next day then Mrigashira |
| Yoga | Siddhi until 21:17 then Vyatipata |
| Karana | Taitila until 12:35 then Gara |
| Paksha | Krishna |
| Weekday (vaar) | Thursday |
| Month (Purnimanta) | Ashwina |
| Month (Amanta) | Bhadrapada |
| Sunrise | 06:14 |
| Sunset | 18:07 |
| Rahu Kaal | 13:39 – 15:09 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.