Friday, 2 October 2026
| Tithi | Krishna Shashthi until 10:16 then Krishna Saptami |
|---|---|
| Nakshatra | Mrigashira until 02:54, next day then Ardra |
| Yoga | Vyatipata until 18:16 then Variyana |
| Karana | Vanija until 10:16 then Vishti |
| Paksha | Krishna |
| Weekday (vaar) | Friday |
| Month (Purnimanta) | Ashwina |
| Month (Amanta) | Bhadrapada |
| Sunrise | 06:14 |
| Sunset | 18:06 |
| Rahu Kaal | 10:41 – 12:10 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.