Thursday, 1 April 2027
| Tithi | Krishna Dashami until 00:46, next day then Krishna Ekadashi |
|---|---|
| Nakshatra | Uttara Ashadha until 09:25 then Shravana |
| Yoga | Shiva until 08:51 then Siddha |
| Karana | Vanija until 11:33 then Vishti |
| Paksha | Krishna |
| Weekday (vaar) | Thursday |
| Month (Purnimanta) | Chaitra |
| Month (Amanta) | Phalguna |
| Sunrise | 06:11 |
| Sunset | 18:38 |
| Rahu Kaal | 13:58 – 15:32 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.