Tuesday, 12 October 2027
| Tithi | Shukla Dwadashi until 16:14 then Shukla Trayodashi |
|---|---|
| Nakshatra | Shatabhisha until 18:55 then Purva Bhadrapada |
| Yoga | Ganda until 16:19 then Vriddhi |
| Karana | Balava until 16:14 then Kaulava |
| Paksha | Shukla |
| Weekday (vaar) | Tuesday |
| Month (Purnimanta) | Ashwina |
| Month (Amanta) | Ashwina |
| Sunrise | 06:19 |
| Sunset | 17:55 |
| Rahu Kaal | 15:01 – 16:28 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.