Wednesday, 12 January 2028
| Tithi | Shukla Purnima until 09:33 then Krishna Pratipada |
|---|---|
| Nakshatra | Punarvasu until 19:21 then Pushya |
| Yoga | Vaidhriti until 17:54 then Vishkambha |
| Karana | Bava until 09:33 then Balava |
| Paksha | Shukla |
| Weekday (vaar) | Wednesday |
| Month (Purnimanta) | Pausha |
| Month (Amanta) | Pausha |
| Sunrise | 07:15 |
| Sunset | 17:43 |
| Rahu Kaal | 12:29 – 13:47 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.