Monday, 21 February 2028
| Tithi | Krishna Dwadashi until 08:09, next day then Krishna Trayodashi |
|---|---|
| Nakshatra | Purva Ashadha until 19:53 then Uttara Ashadha |
| Yoga | Siddhi until 16:58 then Vyatipata |
| Karana | Kaulava until 18:55 then Taitila |
| Paksha | Krishna |
| Weekday (vaar) | Monday |
| Month (Purnimanta) | Phalguna |
| Month (Amanta) | Magha |
| Sunrise | 06:54 |
| Sunset | 18:15 |
| Rahu Kaal | 08:19 – 09:44 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.