Monday, 9 October 2028
| Tithi | Krishna Shashthi until 06:03, next day then Krishna Saptami |
|---|---|
| Nakshatra | Rohini until 08:15 then Mrigashira |
| Yoga | Vyatipata until 10:26 then Variyana |
| Karana | Gara until 17:56 then Vanija |
| Paksha | Krishna |
| Weekday (vaar) | Monday |
| Month (Purnimanta) | Kartika |
| Month (Amanta) | Ashwina |
| Sunrise | 06:18 |
| Sunset | 17:57 |
| Rahu Kaal | 07:46 – 09:13 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.