Monday, 10 January 2028
| Tithi | Shukla Trayodashi until 15:37 then Shukla Chaturdashi |
|---|---|
| Nakshatra | Mrigashira until 00:15, next day then Ardra |
| Yoga | Brahma until 01:34, next day then Indra |
| Karana | Taitila until 15:37 then Gara |
| Paksha | Shukla |
| Weekday (vaar) | Monday |
| Month (Purnimanta) | Pausha |
| Month (Amanta) | Pausha |
| Sunrise | 07:15 |
| Sunset | 17:41 |
| Rahu Kaal | 08:33 – 09:51 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.