Sunday, 2 January 2028
| Tithi | Shukla Panchami until 13:40 then Shukla Shashthi |
|---|---|
| Nakshatra | Shatabhisha until 19:21 then Purva Bhadrapada |
| Yoga | Siddhi until 11:41 then Vyatipata |
| Karana | Balava until 13:40 then Kaulava |
| Paksha | Shukla |
| Weekday (vaar) | Sunday |
| Month (Purnimanta) | Pausha |
| Month (Amanta) | Pausha |
| Sunrise | 07:14 |
| Sunset | 17:35 |
| Rahu Kaal | 16:18 – 17:35 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.