Thursday, 6 January 2028
| Tithi | Shukla Navami until 20:35 then Shukla Dashami |
|---|---|
| Nakshatra | Ashwini until 03:35, next day then Bharani |
| Yoga | Shiva until 12:49 then Siddha |
| Karana | Balava until 08:19 then Kaulava |
| Paksha | Shukla |
| Weekday (vaar) | Thursday |
| Month (Purnimanta) | Pausha |
| Month (Amanta) | Pausha |
| Sunrise | 07:14 |
| Sunset | 17:38 |
| Rahu Kaal | 13:44 – 15:02 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.