Friday, 7 January 2028
| Tithi | Shukla Dashami until 20:30 then Shukla Ekadashi |
|---|---|
| Nakshatra | Bharani until 03:51, next day then Krittika |
| Yoga | Siddha until 11:47 then Sadhya |
| Karana | Taitila until 08:39 then Gara |
| Paksha | Shukla |
| Weekday (vaar) | Friday |
| Month (Purnimanta) | Pausha |
| Month (Amanta) | Pausha |
| Sunrise | 07:14 |
| Sunset | 17:39 |
| Rahu Kaal | 11:09 – 12:27 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.