Monday, 3 January 2028
| Tithi | Shukla Shashthi until 16:12 then Shukla Saptami |
|---|---|
| Nakshatra | Purva Bhadrapada until 22:15 then Uttara Bhadrapada |
| Yoga | Vyatipata until 12:32 then Variyana |
| Karana | Taitila until 16:12 then Gara |
| Paksha | Shukla |
| Weekday (vaar) | Monday |
| Month (Purnimanta) | Pausha |
| Month (Amanta) | Pausha |
| Sunrise | 07:14 |
| Sunset | 17:36 |
| Rahu Kaal | 08:32 – 09:49 |
Panchang for your own city, your Kundli and daily horoscope are in the Punyaloka app.
Open PunyalokaComputed for New Delhi (IST). Sunrise, sunset, Rahu Kaal and the end times of each limb shift with location, so they will differ by a few minutes elsewhere in India.